The Chestnut | Renovated Floorplans| One, Two, and Three Bedroom Apartments
The Chestnut
2 Bed 1 Bath 978 sq. ft.
Starting at $1,374
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 734 | $1,404 | $0 | Oct 10, 2024 | |
|
||||
# 826 | $1,388 | $0 | Oct 10, 2024 | |
|
||||
# 1236 | $1,392 | $0 | Nov 01, 2024 | |
|
||||
# 1116 | $1,480 | $0 | Nov 23, 2024 | |
|
||||
# 824 | $1,374 | $0 | Dec 04, 2024 | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.